Homes for Sale Near Bolsa Grande High School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $373,020 | $261 |
| Pool | $340,130 | $221 |
| Short Sale | $295,797 | $218 |
| Two Story | $416,982 | $221 |
| Price Reduced | $370,899 | $253 |
| New Listings | $351,552 | $235 |
| Gated | $331,559 | $205 |
| Custom Built | $662,600 | $265 |
| Cul De Sac | $470,618 | $287 |
| Foreclosure | $324,187 | $227 |
| Bank Owned | $362,442 | $228 |
| City View | $356,700 | $232 |
| Ranch | $498,000 | $278 |
| Tennis Court | $276,000 | $201 |
| Loft | $804,933 | $283 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.