Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $370,385 | $260 |
| Pool | $330,630 | $219 |
| Short Sale | $286,765 | $216 |
| Two Story | $405,151 | $220 |
| Price Reduced | $365,743 | $252 |
| Gated | $331,693 | $206 |
| New Listings | $335,813 | $233 |
| Custom Built | $662,600 | $265 |
| Cul De Sac | $470,618 | $287 |
| Foreclosure | $324,187 | $227 |
| Bank Owned | $362,442 | $228 |
| City View | $356,700 | $232 |
| Tennis Court | $276,000 | $201 |
| Tlc | $294,999 | $246 |
| Ranch | $498,000 | $278 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.