| Keyword | Avg Price | Price/Sf |
| Pool | $274,827 | $227 |
| Gated | $279,269 | $220 |
| Foreclosure | $328,763 | $246 |
| Short Sale | $320,178 | $243 |
| Cul De Sac | $465,332 | $298 |
| Single Story | $361,880 | $261 |
| Two Story | $367,356 | $235 |
| Custom Built | $554,573 | $278 |
| Tlc | $332,649 | $300 |
| Loft | $436,970 | $0 |
| Condo | $191,791 | $0 |
| Tennis Court | $239,580 | $0 |
| City View | $398,979 | $0 |
| Ranch | $498,999 | $0 |
| Mountain View | $344,985 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.