| Keyword | Avg Price | Price/Sf |
| Single Story | $398,623 | $274 |
| Pool | $353,468 | $232 |
| Two Story | $410,576 | $229 |
| Gated | $412,212 | $234 |
| Cul De Sac | $488,125 | $288 |
| Custom Built | $625,584 | $310 |
| Foreclosure | $328,747 | $220 |
| Short Sale | $341,648 | $221 |
| Price Reduced | $428,925 | $251 |
| Tlc | $348,083 | $261 |
| Condo | $199,399 | $0 |
| Tennis Court | $313,759 | $0 |
| Loft | $477,580 | $0 |
| Ranch | $535,700 | $0 |
| Mountain View | $531,300 | $0 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors7reg; |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.