10751 HOWARD DALLIES JR Cir Garden Grove, CA 92843 Listing Details |
View All Listings in Garden Grove |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.73 mi | Clinton - Mendenhall Elementary School | 13641 Clinton St | 714-663-6146 | Public School |
| 1.98 mi | Dr Leroy Doig Interm School | 12752 Trask Ave | 714-663-6241 | Public School |
| 2.02 mi | Dwight D Eisenhower Elementary School | 13221 Lilly St | 714-663-6401 | Public School |
| 0.99 mi | Euclid Learning Center | 14351 Euclid St Ste 1m | 714-638-1668 | Public School |
| 0.45 mi | Excelsior Elementary School | 10421 Woodbury Rd | 714-663-6106 | Public School |
| 1.11 mi | James Irvine Intermediate School | 10552 Hazard Ave | 714-663-6551 | Public School |
| 0.71 mi | King Of Kings Lutheran School | 13431 Newhope St | 714-530-2152 | Private School |
| 0.54 mi | Lincoln Continuation High School | 11262 Garden Grove Blvd | 714-663-6532 | Public School |
| 0.54 mi | Lincoln Educational Center | 11262 Garden Grove Blvd | 714-663-6291 | Public School |
| 0.04 mi | Mitchell Elementary School | 13451 Taft Ave | 714-663-6131 | Public School |
| 0.83 mi | Morningside Elementary School | 10521 Morningside Dr | 714-663-6328 | Public School |
| 0.76 mi | O A Peters Elementary School | 13162 Newhope St | 714-663-6085 | Public School |
| 0.99 mi | Orange Grove Middle School | 14351 Euclid St Ste 1r | 714-554-2597 | Public School |
| 1.74 mi | Orangewood Adventist Academy | 13732 Clinton St | 714-534-4694 | Private School |
| 0.74 mi | Peters Upper Elementary | 13200 Newhope St | 714-663-6070 | Public School |
| 2.56 mi | Riverdale Elementary School | 13222 Lewis St | 714-663-6563 | Public School |
| 1.57 mi | Santiago High School | 12342 Trask Ave | 714-663-6215 | Public School |
| 0.61 mi | St Paul Lutheran School | 13082 Bowen St | 714-534-6320 | Private School |
| 2.40 mi | Thomas Paine Elementary School | 15792 Ward St | 714-663-6118 | Public School |
| 0.72 mi | Woodbury Elementary School | 11362 Woodbury Rd | 714-663-6461 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CENTURY 21 Beachside Realtors® | |
|
19671 Beach Blvd. Suite 101 Huntington Beach, California | |
| Direct | 800-221-5234 |
| Office | 800-221-5234 |
| |
| CENTURY 21 Beachside, Realtors® |